| ARAB ECONOMY NEWS |
| |
| Sun 5 Feb 2012 |
Dubai FDI brings more than Dh3b into economy in 2011 Gulf News | Abu Dhabi: Dubai FDI, the foreign investment office of the Department of Economic Development, yesterday sai... |
| Sat 4 Feb 2012 |
Red-hot Romney a safe bet in Nevada caucus Al Jazeera | Presidential hopeful Mitt Romney, with a huge lead in polls, appears poised for an easy win in Nevada's Repu... |
Facebook's IPO: Real deal or internet bubble? Al Jazeera | It is the biggest tech listing in history, but is it the real deal or just an internet bubble? | After... |
Prince deployed as Falklands dispute warms up Al Jazeera | There is something amusing - and just plain strange - about hearing the UK’s prime minister accuse Arg... |
India court drops graft charges for minister Al Jazeera | An Indian judge has thrown out a petition to prosecute Palaniappan Chidambaram, the country's home minister,... |
S Africa's ANC denies appeal of youth leader Al Jazeera | South Africa's ruling party, the African National Congress (ANC), has upheld the membership suspension of on... |
Iran says oil exports to some European countries 'will certainly be cut' (but won't say ... The Daily Mail | Iran has vowed to cut oil exports to some European countries in retaliation over the bloc's recent decision ... |
Turkey's economy and tourism is one of the fastest growing in the world. The Examiner | Sahit Muja: Turkey's economy and tourism is one of the fastest growing in the world. Turkey one of the ... |
Will Republicans suggest an economic cure in Nevada? Al Jazeera | - As the Republican candidates depart the southeast United States to head to Nevada, one topic seems to have... |
China's 'soft power' offensive in Taiwan Al Jazeera | China's behaviour during the recent presidential election in Taiwan demonstrates that its leaders have learn... |
Iran will cut oil exports to some European countries: report Yahoo Daily News | TEHRAN (Reuters) - Iran's oil minister said that the Islamic state would certainly cut its oil exports to "s... |
Iran threatens retaliation over oil embargo The Himalayan | Added At: 2012-02-04 10:03 AM | Last Updated At: 2012-02-04 10:03 AM | ... |
Tax Break Increases Deficit, but May Have a Silver Lining The New York Times | WASHINGTON — A corporate tax break for buyers of computers, engines and other equipment is proving sur... |
Obama’s Magic Number May Be 150,000 Jobs Per Month The New York Times | No economic indicator is a political holy grail. The American economy is a hard thing to measure, and initia... |
Qatar faces hiring challenges to build World Cup facilities Gulf News | Dubai: As Qatar launches multi-billion riyal infrastructure projects in the run-up to the 2022 Football Worl... |
Factory Orders Rise, and Jobs Increase in Service Industries The New York Times | WASHINGTON — Orders to factories rose in December, supported by a rebound in business investment in ca... |
Economy Improves, but the Candidates Stick to Safe Scripts The New York Times | WASHINGTON — The release Friday of higher-than-projected job growth figures for January provides Presi... |
A Long-Term Slide in Growth for Industrialized Economies The New York Times | OVER the long term, the United States economy has been growing at its slowest rate since the Great Depressio... |
Insight - Syria's Assad set for long conflict The Star | DAMASCUS (Reuters) - With the enemy at the gates, Bashar al-Assad was dining out. Demonstrators protest agai... |
U.S. Jobs Report Gives Stocks a Lift The New York Times | Stocks spiked higher on Friday after forecast-busting United States jobs figures reinforced hopes that the r... |
Jobless Rate Falls to 3-Year Low in U.S., Report Shows The New York Times | The United States economy gained momentum in January, adding 243,000 jobs, the second straight month of bett... |
Resignation of Minister Shakes Cameron’s Coalition in Britain The New York Times | LONDON — Prime Minister David Cameron’s coalition government was shaken on Friday when criminal ... |
| Fri 3 Feb 2012 |
Quiz: The U.S. is what percent of the world economy? CNN | How much do you know about the world? Test yourself. For more quizzes, click here. Topics: Quiz We recomme... |
STOCKS EXPLODE HIGHER ON AWESOME NEWS: Here's What You Need To Know Business Insider | JOBS! | First, the scoreboard: | Dow: 12,859.9, +154.4, +1.2% | S&P 500: 1,344.6, +19.1, +1.4% | NASDAQ:... |
US jobless rate sinks to three-year low Al Jazeera | The United States unemployment rate fell to 8.3 per cent in January, its lowest level in nearly three y... |
No previous results Next 20 results |